Home | Standings | Div 1 Player Statistics | Div 2 Player Statistics | Div 1 Goaltender Statistics | Div 2 Goaltender Statistics |
  Home > Standings
Division 1 - North 2008 Standings
Team Division Wins Division Losses Wins Losses
University of Michigan 5 0 14 0
Michigan State University 4 1 8 5
Eastern Michigan University 2 3 6 6
Central Michigan University 2 3 2 8
Oakland University 1 4 3 7
Western Michigan University 1 4 2 8
Division 1 - South 2008 Standings
Team Division Wins Division Losses Wins Losses
University at Buffalo 6 0 9 2
Indiana University 4 2 8 3
University of Pittsburgh 4 2 8 3
Purdue University 2 3 4 4
Miami of Ohio University 2 4 4 6
West Virginia University 2 4 4 7
Ball State University 0 5 0 9
Division 2 - North 2008 Standings
Team Division Wins Division Losses Wins Losses
Grand Valley State University 6 0 14 1
Calvin College 5 1 7 1
Saginaw Valley State University 4 2 4 6
Northern Michigan University 3 3 4 4
Hope College 2 4 4 5
Ferris State University 1 5 3 7
University of Michigan – Dearborn 0 6 2 8
Division 2 - South 2008 Standings
Team Division Wins Division Losses Wins Losses
University of Dayton 4 0 10 1
Grove City College 3 1 4 2
Taylor University 2 2 2 6
Carnegie Mellon University 1 3 1 8
Rose Hulman Institute of Technology 0 4 0 5


Site by Fern Web Design Services